PY125-17/motorcycle
Product Details:
| Type | Racing Motorcycle |
|---|---|
| Displacement | 125cc |
| Max. Speed | 95km/h |
| Rated Power | 8.0kw at 8000rpm |
| Load Capacity | 150kg |
| Engine Type | 4-Stroke |
| Fuel | Electric |
| Place of Origin | China |
| Brand Name | PENGYU |
| Model Number | PY125-17 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 84 Set/Sets |
|---|---|
| Delivery Time: | 30DAYS |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 4000 Set/Sets per Month |
Detailed Product Description
Engine | |
Type | 124cc,Air-Cooled 4-stroke single; SOHC, 2 valves; |
Bore×Stroke | 56.5×49.5 |
Compression Ratio | 9.0:1 |
Carburetion | 24mm Piston |
Ignition | CDI |
Transmission | Constant-mesh 5-speed; Manual clutch; |
Final Drive | Chain |
Maximum Power | 8.0kw at 8000rpm |
Maximum Torsion | 8.8N.m at 7000rpm |
Start | Electric/Kick |
Chassis | |
Suspension/Front | Telescopic fork |
Suspension/Rear | Twin shock |
Brakes/Front | Drum |
Brakes/Rear | Drum |
Tires/Front | 2.75-18 |
Tires/Rear | 3.00-18 |
Dimensions | |
Length | 2065mm |
Width | 740mm |
Height | 1085mm |
Seat Height | 770mm |
Wheelbase | 1280mm |
Ground Clearance | 135mm |
Fuel Capacity | 12L |
Fuel Economy | 1.8L/100km |
Dry Weight | 125Kg |
Others | |
Maximum Speed | 95Km/h |
Load Capacity | 150Kg |
Qty | 84 SKD &190 CKD Units/40HQ |
PY125-17/motorcycle
Other Products from this Supplier
See more
motorcycle, 125cc motorcycle, motorbike products from this supplier.
Product Showcase[10]
Company Info
Chongqing Chengxun Trade Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company
City: chongqing
Province/State: Chongqing
Country/Region : China

















