PY250-2 motorcycle
Product Details:
| Type | Racing Motorcycle |
|---|---|
| Displacement | 250cc |
| Engine Type | 4-Stroke |
| Rated Power | 15kw/8500rpm |
| Max. Speed | 115km/h |
| Load Capacity | 150Kg |
| Fuel | Electric |
| Place of Origin | China |
| Brand Name | PENGYU |
| Model Number | PY250-2 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 72 Set/Sets |
|---|---|
| Delivery Time: | 30DAYs |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000 Set/Sets per Month |
Detailed Product Description
Engine | |
Type | 252cc,Liquid-Cooled 4-stroke paratactic double cylinder; SOHC |
Bore×Stroke | 55×53 |
Compression Ratio | 10.5:1 |
Carburetion | 24mm Vacuum TEIKEI |
Ignition | Digital CDI |
Transmission | 5-speed gear; Manual clutch; |
Final Drive | 520 Chain With O Ring |
Maximum Power | 15kw at 8500rpm |
Maximum Torsion | 18Nm at 6000rpm |
Start | Electric |
Chassis | |
Suspension/Front | Telescopic fork |
Suspension/Rear | Central single shock |
Brakes/Front | Double Disk |
Brakes/Rear | Disk |
Tires/Front | 110/70-17 |
Tires/Rear | 130/70-17 |
Dimensions | |
Length | 2080 |
Width | 720 |
Height | 1110 |
Seat Height | 780 |
Wheelbase | 1395 |
Ground Clearance | 220 |
Fuel Capacity | 21L |
Fuel Economy | 2.3L/100km |
Dry Weight | 168Kg |
Others | |
Maximum Speed | 115Km/h |
Load Capacity | 150Kg |
Qty | 72 SKD Units&118 CKD/40HQ |
PY250-2 motorcycle
Other Products from this Supplier
See more
motorcycle, 250cc motorcycle, liquid cooled motorcycle products from this supplier.
Product Showcase[10]
Company Info
Chongqing Chengxun Trade Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company
City: chongqing
Province/State: Chongqing
Country/Region : China

















