PY250/motorcycle
Product Details:
| Type | Racing Motorcycle |
|---|---|
| Engine Type | 4-Stroke |
| Max. Speed | 105km/h |
| Load Capacity | 150kg |
| Displacement | 250cc |
| Rated Power | 12.5kw/8000rpm |
| Fuel | Electric |
| Place of Origin | China |
| Brand Name | PENGYU |
| Model Number | PY250 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 72 Set/Sets |
|---|---|
| Delivery Time: | 35DAYS |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 3000 Set/Sets per Month |
Detailed Product Description
Engine | |
Type | 233.8cc,Air-Cooled 4-stroke paratactic double cylinder; SOHC |
Bore×Stroke | 53×53 |
Compression Ratio | 9.2:1 |
Carburetion | 24mm Vacuum TEIKEI |
Ignition | CDI |
Transmission | 5-speed gear; Manual clutch; |
Final Drive | 520 Chain |
Maximum Power | 14kw at 8500rpm |
Maximum Torsion | 17Nm at 7000rpm |
Start | Electric |
Chassis | |
Suspension/Front | Telescopic fork |
Suspension/Rear | Central single shock |
Brakes/Front | Disk |
Brakes/Rear | Drum |
Tires/Front | 3.0-18 |
Tires/Rear | 3.5-15 |
Dimensions | |
Length | 2120 |
Width | 870 |
Height | 1120 |
Seat Height | 820 |
Wheelbase | 1450 |
Ground Clearance | 290 |
Fuel Capacity | 15L |
Fuel Economy | |
Dry Weight | 154 |
Others | |
Maximum Speed | 110Km/h |
Load Capacity | 150Kg |
Qty | 72 SKD Units&126 CKD/40HQ |
PY250/motorcycle
Other Products from this Supplier
See more
motorcycle, 250cc motorcycle, motorbike products from this supplier.
Product Showcase[10]
Company Info
Chongqing Chengxun Trade Co., Ltd.
[China]
[Verified Member]
City: Chongqing
Province/State: Chongqing
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products



















