PY110-8/MOTORCYCLE
Product Details:
| Fuel | Electric |
|---|---|
| Type | Racing Motorcycle |
| Engine Type | 4-Stroke |
| Displacement | 110cc |
| Load Capacity | 75Kg |
| Rated Power | 5.5Kw |
| Max. Speed | 85Kg |
| Place of Origin | China |
| Brand Name | PENGYU |
| Model Number | PY110-8 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 270 Set/Sets 170SKD |
|---|---|
| Packaging Details: | 170SKD&270CKD_40HQ |
| Delivery Time: | 25DAYS |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 8000 Set/Sets per Month |
Detailed Product Description
Engine | |
Type | 107cc,Air-Cooled 4-stroke single; SOHC, 2 valves; |
Bore×Stroke | 52.4×49.5 |
Compression Ratio | 9.1:1 |
Carburetion | 16mm Piston |
Ignition | CDI |
Transmission | Constant-mesh 4-speed; Manual clutch; |
Final Drive | Chain |
Maximum Power | 5.5kw at 7500rpm |
Maximum Torsion | 7.0N.m at 6000rpm |
Start | Electric/Kick |
Chassis | |
Suspension/Front | Telescopic fork |
Suspension/Rear | Single central absorber |
Brakes/Front | Disk |
Brakes/Rear | Disk |
Tires/Front | 1.85-16 |
Tires/Rear | 2.50-16 |
Dimensions | |
Length | 1820mm |
Width | 820mm |
Height | 1000mm |
Seat Height | 760mm |
Wheelbase | 1240mm |
Ground Clearance | 220mm |
Fuel Capacity | 5.2L |
Fuel Economy | 2.1L/100km |
Dry Weight | 91Kg |
Others | |
Maximum Speed | 83Km/h |
Load Capacity | 75Kg |
Qty | 170 SKD &270 CKD Units/40HQ |
PY110-8/MOTORCYCLE
Other Products from this Supplier
See more
motorcycle, off road motorcycle, 110cc motorcycle products from this supplier.
Product Showcase[10]
Company Info
Chongqing Chengxun Trade Co., Ltd.
[China]
[Verified Member]
City: Chongqing
Province/State: Chongqing
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products



















