PY500 ATV/ATVS
Product Details:
| Displacement | >400cc |
|---|---|
| Transmission System | Shaft Drive |
| Engine Type | 4 Stroke |
| Place of Origin | China (Mainland) |
| Brand Name | PENGYU |
| Model Number | PY500ATV |
Payment & Shipping Terms:
| Minimum Order Quantity: | 27 Set/Sets |
|---|---|
| Packaging Details: | 27 SKD/40HQ |
| Delivery Time: | 35DAYS |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 800 Set/Sets per Month |
Detailed Product Description
Engine | ||
Type | 493 cc , 4-stroke, liquid-cooled, SOHC | |
Bore×Stroke | 87.5×82.0 | |
Compression Ratio | 10.0:1 | |
Carburetion | 40mm Vacuum,TEIKEI® | |
Ignition | Digital-DC CDI | |
Transmission | Automatic variable ratio (V-belt), with high-/low-range, and reverse | |
Final Drive | Shaft drive | |
Maximum Power | 24kw at 6000rpm | |
Maximum Torsion | 32N.m at 4500rpm | |
Start | Electric with recoil | |
Chassis | ||
Suspension/Front | Double A Arm | |
Suspension/Rear | Double A Arm | |
Brakes/Front | Disk | |
Brakes/Rear | Disk | |
Tires/Front | AT25×8-12 | |
Tires/Rear | AT25×10-12 | |
Dimensions | ||
Length | 2120mm | |
Width | 1220mm | |
Height | 1270mm | |
Seat Height | 920mm | |
Wheelbase | 1280mm | |
Turning Radius | 3300mm | |
Ground Clearance | 280mm | |
Fuel Capacity | 19L | |
Fuel Economy | 4.2L/100km | |
Dry Weight | 305Kg | |
Others | ||
Front Rack Capacity | 45.4Kg | |
Rear Rack Capacity | 90.8Kg | |
Towing Capacity | 567Kg | |
Maximum Speed | 85Km/h | |
Load Capacity | 320Kg | |
Qty | 27SKD Units/40HQ | |
Product Showcase[10]
Company Info
Chongqing Chengxun Trade Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Chongqing
Province/State: Chongqing
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products














