Py110-3/ Motorcycle
Product Details:
| Fuel | Electric |
|---|---|
| Max. Speed | 80Km/h |
| Rated Power | 5.2KW |
| Displacement | 110cc |
| Load Capacity | 150Kg |
| Engine Type | 4-Stroke |
| Type | Racing Motorcycle |
| Place of Origin | China |
| Brand Name | PENGYU |
| Model Number | PY110-3 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 126 Set/Sets 170CKD/40HQ |
|---|---|
| Packaging Details: | 126 SKD &170 CKD Units/40HQ |
| Delivery Time: | 25DAYS |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 3000 Set/Sets per Month |
Detailed Product Description
Engine | |
Type | 107cc,Air-Cooled 4-stroke single; SOHC, 2 valves; |
Bore×Stroke | 52.4×49.5 |
Compression Ratio | 9.7:1 |
Carburetion | 16mm Piston |
Ignition | CDI |
Transmission | Constant-mesh 4-speed; Automatic clutch; |
Final Drive | Chain |
Maximum Power | 5.2kw at 8000rpm |
Maximum Torsion | 6.9N.m at 6000rpm |
Start | Electric/Kick |
Chassis | |
Suspension/Front | Telescopic fork |
Suspension/Rear | Single central shock |
Brakes/Front | Disk |
Brakes/Rear | Drum |
Tires/Front | 2.25-17 |
Tires/Rear | 2.50-17 |
Dimensions | |
Length | 1900mm |
Width | 680mm |
Height | 1210mm |
Seat Height | 780mm |
Wheelbase | 1230mm |
Ground Clearance | 160mm |
Fuel Capacity | 5.3L |
Fuel Economy | 1.6L/100km |
Dry Weight | 101Kg |
Others | |
Maximum Speed | 80Km/h |
Load Capacity | 150Kg |
Qty | 126 SKD &170 CKD Units/40HQ |
Py110-3/ Motorcycle
Other Products from this Supplier
See more
motorcycle, 110cc motorcycle, motorbike products from this supplier.
Product Showcase[10]
Company Info
Chongqing Chengxun Trade Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company
City: chongqing
Province/State: Chongqing
Country/Region : China

















