PY110-5/ motorcycle
Product Details:
| Type | Racing Motorcycle |
|---|---|
| Engine Type | 4-Stroke |
| Max. Speed | 85Km/h |
| Load Capacity | 150Kg |
| Displacement | 110cc |
| Rated Power | 5.5KW |
| Fuel | Electric |
| Place of Origin | China |
| Brand Name | PENGYU |
| Model Number | PY110-5 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 105 Set/Sets 170CKD |
|---|---|
| Packaging Details: | 105SKD&170CKD Units/40HQ |
| Delivery Time: | 25DAYS |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 5000 Set/Sets per Month |
Detailed Product Description
MODE | PY110-5 |
PHOTO | |
Engine | |
Type | 107cc,Air-Cooled 4-stroke single; SOHC, 2 valves; |
Bore×Stroke | 52.4×49.5 |
Compression Ratio | 9.1:1 |
Carburetion | 16mm Piston |
Ignition | CDI |
Transmission | Constant-mesh 4-speed;Single automatic clutch or Manual clutch; |
Final Drive | Chain |
Maximum Power | 5.5kw at 8000rpm |
Maximum Torsion | 6.5N.m at 5500rpm |
Start | Electric/Kick |
Chassis | |
Suspension/Front | Telescopic fork |
Suspension/Rear | Twin shock |
Brakes/Front | Disk |
Brakes/Rear | Drum |
Tires/Front | 2.50-17 |
Tires/Rear | 2.75-17 |
Dimensions | |
Length | 1935mm |
Width | 685mm |
Height | 1120mm |
Seat Height | 760mm |
Wheelbase | 1230mm |
Ground Clearance | 180mm |
Fuel Capacity | 4.5L |
Fuel Economy | 1.4L/100km |
Dry Weight | 105Kg |
Others | |
Maximum Speed | 85Km/h |
Load Capacity | 150Kg |
Qty | 170CKD Units/40HQ |
PY110-5/ motorcycle
Other Products from this Supplier
See more
motorcycle, 110cc motorcycle products from this supplier.
Product Showcase[10]
Company Info
Chongqing Chengxun Trade Co., Ltd.
[China]
[Verified Member]
City: Chongqing
Province/State: Chongqing
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products



















